In the time it takes to make a single prototype using traditional methods, you can get 5x more design iterations with a J826 3D printer. This compact design holds a large, seven-material capacity that allows you to load your most-used resins and avoid the downtime associated with material changeovers. Plus, you can print each design alternative quickly with the Super High-Speed mode, an accelerated workflow that enables you to design, test and refine your prototype in a matter of days, not weeks.
For Engineering
For Design:
Industries | Consumer Packaged Goods, Consumer Products, Education, Life Science |
---|---|
Applications | Design, Jigs and Fixtures, Manufacturing, Packaging, Production Parts, Rapid Prototyping |
Build size | J826 Prime: 255 x 252 x 200 mm |
Layer Thickness | Horizontal build layers down to 14 microns. 55 microns (0.002 in.) in Super High Speed mode |
Industry Compliant Materials | VeroEco™Flex family of semi-flexible materials: Clear, Black, White, Cyan, Magenta, Yellow and VeroEco™ ContactFlex. VeroEco Flex family of materials are in compliance with RSL (Restricted Substances List for Finished Products) industry standards. |
Model Materials | • Vero™ family of materials including neutral shades and vibrant VeroVivid™ colors |
• Agilus30™ family of flexible materials | |
• Transparent VeroClear™ and VeroUltraClear | |
• VeroUltra™ opaque materials in black and white | |
Digital Model Materials | Unlimited number of composite materials including: |
• Over 500,000 colors | |
• Digital ABS Plus™ and Digital ABS2 Plus™ in ivory and green | |
• Rubber-like materials in a variety of Shore A values | |
• Translucent color tints | |
Support Material | SUP705™ (water jet removable), SUP706B™ (soluble) |
Workstation Compatibility | Windows 10 |
Network Connectivity | LAN – TCP/IP |
System Size and Weight | 820 x 1310 x 665 mm, 234 kg |
Operating Conditions | Temperature 18 – 25 °C, relative humidity 30 – 70% (non-condensing) |
Power Requirements | 100 – 120 VAC, 50 – 60 Hz, 13.5 A, 1 phase / 220 – 240 VAC, 50 – 60 Hz, 7 A, 1 phase |
Regulatory Compliance | CE, FCC, EAC, RCM, R-NZ1 |
Software | GrabCAD Print, SDK (API) |
Build Modes | High Quality: up to 7 base resins, 14-micron resolution |
High Mix: up to 7 base resins, 27-micron resolution | |
High Speed: up to 3 base resins, 27-micron resolution | |
Super High Speed: 1 base resin, 55 micron resolution | |
Accuracy | Typical deviation from STL dimensions, for models printed with rigid materials, based |
on size: under 100 mm – ±100μ, above100 mm – ±200μ. |